Refer below to find out some general information on NEET 2024 participating colleges:
| PARTICULARS | DETAILS |
|---|---|
| Total Number of colleges in India accepting NEET 2024 scores : | 1257 medical Colleges. |
| Type of colleges: | Private and Government Colleges. |
| Admission Process Requisite : | Based on NEET 2024 scores. |
| courses offered by medical colleges in India accepting NEET scoresand : | Some of the courses offered by the medical colleges are: Bachelor of Ayurveda, Medicine and Surgery (BAMS) Bachelor of Homeopathic Medicine Surgery (BHMS) Bachelor of Medicine and Bachelor of Surgery (MBBS) Bachelor of Dental Surgery (BDS) Bachelor of Unani Medicine & Surgery (BUMS) |
| Average Fees : | Anywhere between 8,000 to 50 Lakhs . |
NEET eligibility criteria 2024 holds the utmost significance in case aspirants wantadmission to the best medical colleges. The eligibility criteria to get a seat in NEET 2024 participating college is given below.
Test-takers need to obtain and cross the minimum cutoff marks in NEET 2024 set by the authorities to be considered eligible for other admission rounds
| Response Type | Marks Awarded |
|---|---|
| Correct answer | +4 |
| Incorrect answer | -1 |
| Question with more than one response | -1 |
| Unanswered question | 0 |